Market report, updated
Search in the region of Dripping Springs/Wimberley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
596 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 253 Darley Oak DrDripping Springs, TX 78620 | 4 | 3 | 2,222 | $528,900 | $238 | 0 days |
| 211 Honey Creek Ct Unit 6Austin, TX 78738 | 3 | 3 | 1,903 | $694,900 | $365 | 0 days |
| 140 Bull Creek DrKyle, TX 78640 | 4 | 3 | 2,363 | $299,999 | $126 | 1 day |
| 155 Myrtle StKyle, TX 78640 | 3 | 2 | 1,499 | $239,900 | $160 | 1 day |
| 346 Jim Miller DrKyle, TX 78640 | 3 | 2 | 1,701 | $400,000 | $235 | 1 day |
| 225 Bishop Wood RoadDripping Springs, TX 78620 | 5 | 5 | 3,216 | $619,374 | $192 | 1 day |
| 504 Saddlehorn DrDripping Springs, TX 78620 | 5 | 5 | 4,012 | $1,250,000 | $311 | 1 day |
| 12305 Carlsbad DrAustin, TX 78738 | 4 | 4 | 4,236 | $1,295,000 | $305 | 1 day |
| 240 Epoch Dr Unit 74Austin, TX 78737 | 5 | 4 | 3,178 | $689,000 | $216 | 1 day |
| 150 Secretariat DrAustin, TX 78737 | 4 | 4 | 3,758 | $1,265,000 | $336 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 3 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 4 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 12 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 14 days |
| 3030 Cotton Gin RdUhland, TX 78640 | 4 | 2 | 1,440 | $175,000 | $121 | 15 days |
| 17511 Panorama DrDripping Springs, TX 78620 | — | — | — | $74,900 | — | 15 days |
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 15 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 16 days |
| 230 New Country RdKyle, TX 78640 | 3 | 2 | 1,359 | $175,000 | $128 | 17 days |
| 93 Brookhollow DrWimberley, TX 78676 | 3 | 2 | 2,085 | $425,000 | $203 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.