Market report, updated
Search in the school district of SanMarcosCONSISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2676 Post Rd Unit A & BSan Marcos, TX 78666 | 4 | 4 | 4,157 | $2,299,000 | $553 | 12 days |
| 1100 Mira Loma LnSan Marcos, TX 78666 | 3 | 2 | 1,230 | $215,000 | $174 | 12 days |
| 529 Spanish Clover TrlSan Marcos, TX 78666 | 3 | 3 | 2,567 | $636,958 | $248 | 13 days |
| 416 Millbrook BlvdSan Marcos, TX 78666 | 3 | 2 | 1,530 | $259,990 | $169 | 14 days |
| 3216 Periwinkle DrSan Marcos, TX 78666 | 3 | 3 | 2,707 | $699,000 | $258 | 17 days |
| 132 Fountain Grass DrSan Marcos, TX 78666 | 3 | 2 | 1,648 | $385,000 | $233 | 17 days |
| 339 Skipping Cedar StSan Marcos, TX 78666 | 2 | 2 | 1,679 | $525,000 | $312 | 18 days |
| 3835 Fm 1978San Marcos, TX 78666 | — | — | — | $20,894,500 | — | 21 days |
| 2551 Scull RdMartindale, TX 78655 | 1 | 1 | 880 | $630,750 | $716 | 24 days |
| 123 Twister StSan Marcos, TX 78666 | 3 | 2 | 1,726 | $275,482 | $159 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Crockett StMartindale, TX 78655 | 3 | 2 | 1,542 | $74,999 | $48 | 21 days |
| 168 Little Prairie VlySan Marcos, TX 78666 | 4 | 3 | 2,669 | $319,999 | $119 | 21 days |
| 413 Patricia DrSan Marcos, TX 78666 | 3 | 1 | 1,140 | $99,000 | $86 | 31 days |
| 617 Dale DrSan Marcos, TX 78666 | 3 | 3 | 1,600 | $395,000 | $246 | 32 days |
| 220 Jumping Laurel StSan Marcos, TX 78666 | 2 | 2 | 1,424 | $344,000 | $241 | 39 days |
| 808 Dale DrSan Marcos, TX 78666 | 4 | 3 | 2,694 | $439,990 | $163 | 45 days |
| 207 Navidad River DrSan Marcos, TX 78666 | 4 | 2 | 1,676 | $222,499 | $132 | 48 days |
| 203 Navidad River DrSan Marcos, TX 78666 | 4 | 2 | 2,193 | $254,499 | $116 | 52 days |
| 424 Spanish Clover TrlSan Marcos, TX 78666 | 2 | 2 | 2,109 | $555,787 | $263 | 52 days |
| 244 Wild Honeysuckle WaySan Marcos, TX 78666 | 2 | 2 | 1,568 | $349,000 | $222 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.