Market report, updated
Search in the school district of Comal ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
165 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 Central Pkwy Unit 1102New Braunfels, TX 78130 | 1 | 2 | 718 | $245,000 | $341 | 0 days |
| 1218 Game TrlNew Braunfels, TX 78132 | 3 | 4 | 3,400 | $829,900 | $244 | 1 day |
| 550 Saxet TrlSpring Branch, TX 78070 | 5 | 4 | 3,532 | $1,050,000 | $297 | 2 days |
| 531 Scenic Song Dr DrSpring Branch, TX 78070 | 3 | 2 | 1,902 | $389,000 | $204 | 3 days |
| 7046 Devonshire DrSpring Branch, TX 78070 | 5 | 6 | 5,228 | $1,347,000 | $257 | 4 days |
| 1191 Sleepy Holw HolwSpring Branch, TX 78070 | — | — | — | $28,000 | — | 5 days |
| 1171 Sleepy Holw HolwSpring Branch, TX 78070 | — | — | — | $28,000 | — | 5 days |
| 185 Falcon CtCanyon Lake, TX 78133 | 2 | 2 | 1,047 | $375,000 | $358 | 5 days |
| 156 & 208 Highland HtsCanyon Lake, TX 78133 | — | — | — | $100,000 | — | 6 days |
| 463 Appaloosa DrFischer, TX 78623 | — | — | — | $485,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1730 Sorrel Creek DrCanyon Lake, TX 78133 | 3 | 2 | 1,522 | $299,000 | $196 | 44 days |
| 1237 Ella Crossing XingNew Braunfels, TX 78130 | 4 | 3 | 2,563 | $379,000 | $147 | 48 days |
| 178 Whitell BayCanyon Lake, TX 78133 | 4 | 2 | 2,182 | $619,990 | $284 | 53 days |
| 762 Pinehurst Dr DrNew Braunfels, TX 78130 | 3 | 2 | 1,854 | $288,850 | $155 | 61 days |
| 2914 AlsterNew Braunfels, TX 78130 | 3 | 2 | 2,091 | $380,000 | $181 | 78 days |
| 3013 Werra LnNew Braunfels, TX 78130 | 4 | 3 | 2,571 | $360,000 | $140 | 86 days |
| 1731 Riada DrNew Braunfels, TX 78132 | 4 | 5 | 3,373 | $1,699,900 | $503 | 97 days |
| 2111 Stallion Springs DrFischer, TX 78623 | 3 | 2 | 1,823 | $650,000 | $356 | 110 days |
| 236 Rosalie DrNew Braunfels, TX 78130 | — | — | 994 | $299,000 | $300 | 112 days |
| 785 Park ShrsCanyon Lake, TX 78133 | 2 | 1 | 1,736 | $399,500 | $230 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.