Market report, updated
Search in the region of Dripping Springs/Wimberley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
599 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 657 Moonlit Stream PassDripping Springs, TX 78620 | 4 | 4 | 2,632 | $674,900 | $256 | 1 day |
| 608 Alamito AveKyle, TX 78640 | 4 | 3 | 2,211 | $293,999 | $132 | 1 day |
| 16808 Sweetwater Village DrAustin, TX 78738 | — | — | — | $1,900,000 | — | 1 day |
| 891 Lost CreekWimberley, TX 78676 | — | — | 1,870 | $790,000 | $422 | 1 day |
| 2300 W Fitzhugh RdDripping Springs, TX 78620 | 5 | 5 | 3,873 | $3,500,000 | $903 | 1 day |
| 2300 W Fitzhugh RdDripping Springs, TX 78620 | 5 | 5 | 3,873 | $3,500,000 | $903 | 1 day |
| 386 Appaloosa RunJohnson City, TX 78663 | — | — | — | $298,500 | — | 1 day |
| 7917 Forest View DrAustin, TX 78737 | 4 | 4 | 3,206 | $975,000 | $304 | 1 day |
| 750 High RdKyle, TX 78640 | 4 | 2 | 1,566 | $440,000 | $280 | 2 days |
| 108 Brahma DrKyle, TX 78640 | 4 | 3 | 2,735 | $409,990 | $149 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 1 day |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 2 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 10 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 12 days |
| 17511 Panorama DrDripping Springs, TX 78620 | — | — | — | $74,900 | — | 13 days |
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 13 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 14 days |
| 93 Brookhollow DrWimberley, TX 78676 | 3 | 2 | 2,085 | $425,000 | $203 | 15 days |
| 902 Catalina LnAustin, TX 78737 | 3 | 2 | 2,083 | $539,000 | $258 | 16 days |
| 253 Lily Pad LnKyle, TX 78640 | 5 | 4 | 3,430 | $864,925 | $252 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.