Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 Cary Dr 5 5 3,999 $2,790,000 $697 76 days
5503 New Haven Ct 6 5 4,264 $2,585,000 $606 113 days
4801 W Frances Pl 5 4 3,638 $2,349,990 $645 54 days
3009 Silverleaf Dr 4 4 3,274 $2,300,000 $702 34 days
6203 Shoalwood Ave 5 5 3,565 $2,299,990 $645 13 days
5408 Montview St 4 5 3,486 $2,265,000 $649 41 days
4506 Chiappero Trl 5 5 3,052 $2,250,000 $737 119 days
4504 Chiappero Trl 4 4 2,938 $2,200,000 $748 160 days
2502 Greenlawn Pkwy 5 4 3,033 $2,099,990 $692 21 days
4509 Finley Dr 4 3 3,137 $2,099,000 $669 22 days
2701 Richcreek Rd 4 3 3,149 $1,999,000 $634 36 days
6100 Gena Ct 4 4 3,153 $1,849,000 $586 33 days
2112 Lawnmont Ave 5 5 2,910 $1,750,000 $601 306 days
3007 Village Dr 4 4 2,671 $1,675,000 $627 114 days
5700 Louise Ln 4 4 3,312 $1,449,900 $437 67 days
5721 Louise Ln 4 3 2,924 $1,390,000 $475 43 days
7711 Shoal Creek Blvd 4 3 2,040 $1,250,000 $612 7 days
6905 Daugherty St 5 6 2,972 $1,250,000 $420 89 days
7685 Northcross Dr N/A N/A N/A $1,220,000 Unknown 90 days
6404 Shoal Creek Blvd 4 3 2,202 $1,149,900 $522 34 days
2908 Perry Ln 4 3 2,561 $1,099,000 $429 48 days
2709 Geraghty Ave 4 3 2,039 $1,099,000 $538 68 days
3012 Hunt Trl 3 2 1,924 $970,000 $504 26 days
4702 Chiappero Trl 3 2 2,030 $924,900 $455 96 days
6903 Ardath St 3 2 1,641 $850,000 $517 50 days
Average: 3.4 2.9 2,164 $1,109,888 $467 105 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Geraghty Ave 5 4 3,702 $2,999,995 $810 242 days
2606 Pembrook Trl 5 4 3,665 $2,600,000 $709 76 days
2604 Cavileer Ave 4 3 2,620 $1,100,000 $419 4 days
4508 Chiappero Trl 3 3 1,880 $1,075,000 $571 291 days
6812 Pioneer Pl 4 3 2,085 $985,000 $472 19 days
6011 Shoal Creek Blvd 3 2 2,930 $975,000 $332 152 days
4604 Rue St 4 2 2,242 $925,000 $412 281 days
4501 Oakmont Blvd 4 2 2,098 $849,000 $404 41 days
3107 Stardust Dr N/A N/A N/A $700,000 Unknown 26 days
4616 Sinclair Ave 2 1 1,137 $699,000 $614 119 days
3304 Whitepine Dr 3 2 1,998 $675,000 $337 117 days
4814 Woodview Ave 3 1 1,248 $625,000 $500 105 days
4710 Ramsey Ave 2 1 1,020 $599,999 $588 349 days
6444 Burnet Rd Unit 207 1 1 775 $174,900 $225 198 days
Average: 3.3 2.2 2,107 $1,070,206 $492 145 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!