Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 County Road 245 N/A N/A N/A $29,999,993 Unknown 70 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 49 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 176 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 176 days
4323 Mt Bonnell Rd N/A N/A N/A $8,490,000 Unknown 341 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 606 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 1183 days
County Road 243 7 6 5,100 $7,300,000 $1,431 29 days
4400 Island Ave 5 6 7,219 $6,250,000 $865 118 days
2001 E. Park St N/A N/A N/A $4,880,000 Unknown 96 days
3418 Mount Bonnell Cir 4 4 4,266 $4,800,000 $1,125 69 days
5307 Tortuga Trl 4 6 3,858 $4,607,500 $1,194 104 days
TBD County Road 243 N/A N/A 1,120 $4,200,000 $3,750 29 days
11620 N Fm 620 N/A N/A N/A $3,900,000 Unknown 174 days
20949 Firefly Rd N/A N/A N/A $3,900,000 Unknown 347 days
5605 Creek Mountain 5 7 5,624 $3,799,000 $675 67 days
T B D County Road 243 7 6 5,100 $3,700,000 $725 29 days
3501 Balcones Dr 5 5 3,575 $3,570,000 $998 8 days
3805 Rockledge Dr 6 6 4,350 $3,450,000 $793 112 days
4301 Balcones Dr 4 4 4,841 $3,400,000 $702 187 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 173 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 173 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 173 days
2311 County Road 223 N/A N/A N/A $3,200,440 Unknown 1 day
2311 County Road 223 N/A N/A 1,848 $3,200,440 $1,731 1 day
Average: 3.4 2.9 2,296 $864,623 $304 112 days
Viewing 1 - 25 of 799
Viewing 1 - 25 of 799
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 Spicewood Springs Rd N/A N/A N/A $3,990,000 Unknown 328 days
4101 Spicewood Springs Rd 4 5 4,804 $3,990,000 $830 336 days
1300 Indian Lake Rd N/A N/A N/A $3,894,000 Unknown 2037 days
5403 Ridge Oak Dr 6 4 4,224 $3,175,000 $751 130 days
2606 Pembrook Trl 5 4 3,665 $2,600,000 $709 75 days
8400 Denali Pkwy 4 5 5,134 $1,999,990 $389 434 days
6217 Edwards Mountain Cv 4 4 3,148 $1,895,000 $601 39 days
4205 Prevail Ln 4 6 3,839 $1,755,985 $457 292 days
4201 Prevail Ln 4 6 3,839 $1,700,052 $442 294 days
3407 Mount Barker Dr 5 4 4,866 $1,695,000 $348 33 days
4500 Greystone Dr 5 3 2,692 $1,690,000 $627 18 days
4014 Montage Pass 3 4 3,270 $1,596,293 $488 75 days
7807 Chimney Cors 4 4 3,156 $1,575,000 $499 55 days
6213 Edwards Mountain Cv 4 4 3,307 $1,500,000 $453 39 days
301 Raging River Rd 4 5 4,557 $1,475,000 $323 257 days
4203 Prevail Ln 4 6 3,839 $1,449,990 $377 294 days
701 Kinvara Cv 5 6 4,821 $1,399,000 $290 144 days
4012 Montage Pass 3 4 3,270 $1,379,893 $421 98 days
2802 Grand Oaks Loop 5 6 5,238 $1,359,000 $259 33 days
4205 Bamford Dr 4 3 2,427 $1,350,000 $556 39 days
6302 Mountain Park Cv 3 3 2,623 $1,299,000 $495 47 days
5105 N Rim Dr 4 3 2,698 $1,295,000 $479 147 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 12 days
4206 Endurance Way 3 4 3,270 $1,249,990 $382 180 days
3900 Simon Ridge Ct 4 4 4,076 $1,195,000 $293 103 days
Average: 3.6 3.0 2,428 $750,108 $287 115 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!