Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 E. Park St N/A N/A N/A $4,880,000 Unknown 98 days
1602 Medical Pkwy N/A N/A N/A $3,036,315 Unknown 8 days
1407 New Hope Dr N/A N/A N/A $2,999,950 Unknown 293 days
2800 Caballo Ranch Blvd N/A N/A N/A $2,715,000 Unknown 181 days
1004 W Whitestone Blvd N/A N/A N/A $2,700,000 Unknown 266 days
1017 Ashbaugh St N/A N/A N/A $2,500,000 Unknown 28 days
1612 Shenandoah Dr N/A N/A N/A $2,500,000 Unknown 766 days
1612 Shenandoah Dr N/A N/A N/A $2,500,000 Unknown 778 days
2307 Spanish Cedar Dr 4 5 4,671 $2,450,000 $524 107 days
5 County Road 180 N/A N/A N/A $2,400,000 Unknown 262 days
600 W Whitestone Blvd N/A N/A N/A $2,399,000 Unknown 51 days
600 W Whitestone Blvd N/A N/A N/A $2,399,000 Unknown 51 days
1609 Scottsdale Dr N/A N/A N/A $2,172,555 Unknown 101 days
2000 Windy Ter Unit 11 N/A N/A N/A $1,999,900 Unknown 231 days
1701 E New Hope Dr 5 3 3,000 $1,995,000 $665 197 days
1907 Cypress Creek Rd Unit 107 & 108 N/A N/A N/A $1,700,000 Unknown 44 days
1604 Medical Pkwy N/A N/A N/A $1,650,000 Unknown 429 days
1604 Medical Pkwy N/A N/A N/A $1,650,000 Unknown 429 days
4600 Ol Brushy Creek Ln 5 6 4,901 $1,562,000 $318 91 days
2305 Fawn Creek Dr 4 5 3,876 $1,525,982 $393 1 day
516 Listowel Dr 4 5 4,247 $1,503,000 $353 91 days
510 Listowel Dr 4 5 4,556 $1,489,000 $326 1 day
4605 Kilkenny Hill Dr 4 5 4,556 $1,395,000 $306 146 days
807 Walsh Glen Dr 4 5 3,910 $1,319,000 $337 91 days
708 Kinvara Cv 4 5 3,756 $1,300,000 $346 91 days
Average: 3.7 3.1 2,550 $714,733 $227 106 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Raging River Rd 4 5 4,557 $1,475,000 $323 259 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 14 days
3900 Simon Ridge Ct 4 4 4,076 $1,195,000 $293 105 days
2728 Zambia Dr 4 3 3,368 $999,900 $296 84 days
2507 Armatrading Dr 5 4 4,189 $985,000 $235 156 days
2500 Zambia Dr 5 5 4,640 $949,000 $204 173 days
4201 Galiceno 5 4 3,414 $799,000 $234 77 days
203 Summer Park Bnd 4 3 2,751 $724,900 $263 163 days
507 Lone Star Dr N/A N/A N/A $700,000 Unknown 22 days
405 Clear Shadow Cv 4 3 2,678 $700,000 $261 33 days
2811 Zambia Dr 4 4 3,115 $700,000 $224 69 days
1215 Thistle Trl 5 3 3,103 $649,900 $209 65 days
1300 Terrace Vw 4 3 3,592 $634,789 $176 271 days
1605 Teal Trl 4 3 3,076 $625,000 $203 42 days
1611 Sienna Dr 4 3 2,617 $610,000 $233 11 days
1806 Saline Creek Dr 5 3 3,130 $599,000 $191 41 days
2107 Tattler Dr 4 2 2,691 $599,000 $222 42 days
1610 Elkins Ln 5 3 2,919 $594,999 $203 160 days
601 C-Bar Ranch Trl Unit 33 4 3 2,381 $594,319 $249 21 days
104 Shady Trails Pass 3 3 2,293 $575,000 $250 35 days
601 C-Bar Ranch Trl Unit 34 4 3 2,381 $568,825 $238 98 days
601 C-Bar Ranch Trl Unit 47 4 3 2,381 $565,535 $237 133 days
1401 Deer Ledge Trl 4 4 3,086 $549,999 $178 124 days
3109 Kenai Dr Unit 109 N/A N/A N/A $549,500 Unknown 203 days
601 C-Bar Ranch Trl Unit 8 3 3 2,072 $525,845 $253 98 days
Average: 3.7 2.9 2,449 $528,925 $217 104 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!