Market report, updated
Search in the school district of San Marcos CISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Lt John Decker DrSan Marcos, TX 78666 | 4 | 3 | 2,386 | $325,000 | $136 | 2 days |
| 309 Dashing Sycamore StSan Marcos, TX 78666 | 3 | 3 | 2,335 | $679,990 | $291 | 2 days |
| 105 Cruising Oak StSan Marcos, TX 78666 | 2 | 3 | 2,330 | $625,000 | $268 | 3 days |
| 304 Bundleflower WaySan Marcos, TX 78666 | 4 | 5 | 2,845 | $644,900 | $226 | 3 days |
| 2815 Center Point RdSan Marcos, TX 78666 | 3 | 2 | 1,484 | $650,000 | $438 | 3 days |
| 1040 TeakmillSan Marcos, TX 78666 | 3 | 2 | 1,950 | $439,990 | $225 | 4 days |
| 1795 Scull RdSan Marcos, TX 78666 | — | — | — | $460,000 | — | 6 days |
| 128 Antoinette WaySan Marcos, TX 78666 | 2 | 2 | 1,749 | $499,990 | $285 | 6 days |
| 2114 Northview DrSan Marcos, TX 78666 | 3 | 3 | 1,824 | $299,800 | $164 | 8 days |
| 216 Capistrano DrSan Marcos, TX 78666 | 3 | 3 | 2,256 | $259,999 | $115 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2314 Ridgecrest StSan Marcos, TX 78666 | 4 | 3 | 2,894 | $629,000 | $217 | 6 days |
| 707 Mustang LnSan Marcos, TX 78666 | 3 | 2 | 1,500 | $450,000 | $300 | 21 days |
| 133 Surfside St Unit 104San Marcos, TX 78666 | 2 | 2 | 1,722 | $365,000 | $211 | 25 days |
| 124 Mountain Breeze RdSan Marcos, TX 78666 | 4 | 2 | 2,014 | $266,999 | $132 | 25 days |
| 529 Spanish Clover TrlSan Marcos, TX 78666 | 3 | 3 | 2,567 | $636,958 | $248 | 26 days |
| 261 Briarwood DrSan Marcos, TX 78666 | 3 | 2 | 1,244 | $275,000 | $221 | 26 days |
| 1000 Indiana StSan Marcos, TX 78666 | 3 | 2 | 1,236 | $279,000 | $225 | 27 days |
| 1916 Dancing Oak LnSan Marcos, TX 78666 | 3 | 2 | 2,109 | $575,000 | $272 | 28 days |
| 508 Franklin DrSan Marcos, TX 78666 | 3 | 2 | 1,262 | $275,000 | $217 | 32 days |
| 350 Anchor Hill RdSan Marcos, TX 78666 | 6 | 4 | 3,177 | $799,000 | $251 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.