Market report, updated
Search in the school district of Round Rock ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2004 Andover DrRound Rock, TX 78664 | 3 | 2 | 1,072 | $199,000 | $185 | 0 days |
| 2504 Crenshaw DrRound Rock, TX 78664 | 4 | 4 | 3,940 | $799,000 | $202 | 0 days |
| 1605 Windrift WayRound Rock, TX 78664 | 3 | 2 | 1,355 | $289,000 | $213 | 0 days |
| 3959 Lord Byron CirRound Rock, TX 78664 | 4 | 4 | 4,062 | $640,000 | $157 | 0 days |
| 4203 Palomino BndCedar Park, TX 78613 | 4 | 3 | 2,362 | $648,000 | $274 | 2 days |
| 14728 Fernhill DrAustin, TX 78717 | 4 | 3 | 2,723 | $588,000 | $215 | 2 days |
| 2103 Zephyr LnRound Rock, TX 78664 | 3 | 2 | 1,496 | $315,000 | $210 | 3 days |
| 1603 Jennifer CtRound Rock, TX 78664 | 4 | 3 | 1,980 | $365,000 | $184 | 3 days |
| 8505 Sea Ash CirRound Rock, TX 78681 | 5 | 4 | 4,008 | $849,900 | $212 | 3 days |
| 3806 Arrow Wood RdCedar Park, TX 78613 | 3 | 4 | 3,568 | $1,099,999 | $308 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Mayfield DrRound Rock, TX 78681 | 4 | 3 | 2,422 | $675,000 | $278 | 7 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 10 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 11 days |
| 11629 Quarter Horse TrlAustin, TX 78750 | 4 | 2 | 2,081 | $369,000 | $177 | 11 days |
| 1722 Fallen Leaf LnRound Rock, TX 78665 | 4 | 3 | 2,571 | $475,000 | $184 | 12 days |
| 10907 Spicewood PkwyAustin, TX 78750 | 4 | 4 | 2,509 | $1,095,000 | $436 | 12 days |
| 3784 Fossilwood WayRound Rock, TX 78681 | 3 | 2 | 2,041 | $419,900 | $205 | 12 days |
| 8421 Fathom Cir Unit A & BAustin, TX 78750 | — | — | 2,821 | $490,000 | $173 | 12 days |
| 2509 Donner PathRound Rock, TX 78681 | 4 | 4 | 4,081 | $850,000 | $208 | 13 days |
| 10701 Scotland Well DrAustin, TX 78750 | 4 | 3 | 3,094 | $850,000 | $274 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.