Market report, updated
Search in the school district of Marble Falls ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 623 Pecan LnCottonwood Shores, TX 78657 | 3 | 3 | 2,268 | $549,999 | $242 | 0 days |
| 405 Spicewood Trails DrSpicewood, TX 78669 | 3 | 4 | 2,986 | $1,058,940 | $354 | 1 day |
| 1840 Us Highway 281Marble Falls, TX 78654 | — | — | — | $1,695,000 | — | 1 day |
| 1840 Us Highway 281Marble Falls, TX 78654 | — | — | — | $1,695,000 | — | 1 day |
| 312 Paleface PtSpicewood, TX 78669 | 4 | 4 | 3,060 | $1,495,000 | $488 | 1 day |
| 601 Echo DrSpicewood, TX 78669 | 3 | 2 | 1,953 | $549,900 | $281 | 1 day |
| 1112 Sherwood Forest DrGranite Shoals, TX 78654 | — | — | — | $350,000 | — | 2 days |
| 1302 White Tail RdHorseshoe Bay, TX 78657 | 3 | 2 | 1,716 | $349,900 | $203 | 2 days |
| 707 Coventry RdSpicewood, TX 78669 | — | — | — | $189,000 | — | 3 days |
| 311 Rees Landing RdSpicewood, TX 78669 | 4 | 4 | 2,429 | $664,900 | $273 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Elizabeth DrSpicewood, TX 78669 | 3 | 2 | 1,216 | $199,000 | $163 | 29 days |
| 1401 Brazos StMarble Falls, TX 78654 | 6 | 2 | 2,132 | $275,000 | $128 | 31 days |
| 216 Firethorn CvMarble Falls, TX 78654 | 4 | 4 | 2,846 | $537,325 | $188 | 40 days |
| 655 Oak LnCottonwood Shores, TX 78657 | 3 | 2 | 1,298 | $230,000 | $177 | 60 days |
| 1403 Sunset DrMarble Falls, TX 78654 | 4 | 3 | 2,696 | $365,000 | $135 | 63 days |
| 28808 Rim Rock RdMarble Falls, TX 78654 | — | — | — | $25,000 | — | 70 days |
| 810 Woodland Hills DrGranite Shoals, TX 78654 | 2 | 2 | 1,482 | $274,900 | $185 | 75 days |
| 500 Hailstone LnMarble Falls, TX 78654 | 5 | 4 | 3,223 | $354,999 | $110 | 81 days |
| 2808 Kings Circle DrGranite Shoals, TX 78654 | 3 | 3 | 1,958 | $229,000 | $116 | 81 days |
| 6401 Muleshoe Bend TrlMarble Falls, TX 78654 | 3 | 4 | 3,035 | $1,650,000 | $543 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.