Great Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5717 Lost Horizon Dr Unit 2 6 6 3,756 $1,790,000 $476 266 days
6905 Rudi Cv 5 4 3,705 $1,725,000 $465 45 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 0 days
6623 Yaupon Dr 4 4 4,265 $1,450,000 $339 29 days
10025 Dianella Ln 4 5 3,610 $1,350,000 $373 71 days
10102 Grand Teton Ct 5 5 3,954 $1,295,000 $327 66 days
7403 Blue Beach Cv 4 4 3,041 $1,160,000 $381 48 days
6707 Winnipeg Cv 5 4 3,510 $1,100,000 $313 4 days
5717 Lost Horizon Dr Unit 12 4 3 2,410 $1,050,000 $435 48 days
10106 Dianella Ln 4 3 3,966 $1,050,000 $264 113 days
Average: 4.3 4.1 3,469 $1,254,153 $363 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 Blue Beach Cv 4 3 2,976 $1,399,000 $470 34 days
5319 Musket Rdg 3 3 2,891 $1,050,000 $363 28 days
5904 Spartan Cv 4 3 2,505 $1,000,000 $399 45 days
7220 Fabion Dr 3 3 2,804 $934,000 $333 7 days
Average: 3.5 3.0 2,794 $1,095,750 $391 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4