Great Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5717 Lost Horizon Dr Unit 2 6 6 3,756 $1,790,000 $476 311 days
6905 Rudi Cv 5 4 3,705 $1,695,000 $457 90 days
7319 Yaupon Dr 5 4 4,058 $1,575,000 $388 27 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 45 days
6623 Yaupon Dr 4 4 4,265 $1,399,999 $328 74 days
9312 Knoll Crest Loop 4 4 3,158 $1,299,990 $411 37 days
10025 Dianella Ln 4 5 3,610 $1,275,000 $353 116 days
6707 Winnipeg Cv 5 4 3,510 $1,100,000 $313 49 days
6514 Lost Horizon Dr 3 3 2,715 $1,049,000 $386 12 days
5717 Lost Horizon Dr Unit 12 4 3 2,410 $1,040,000 $431 93 days
Average: 4.2 3.8 3,193 $1,174,179 $366 87 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10102 Grand Teton Ct 5 5 3,954 $1,295,000 $327 111 days
Average: 5.0 5.0 3,954 $1,295,000 $327 111 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1