Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Old Koenig Ln N/A N/A N/A $7,000,000 Unknown 121 days
6003 Grover Ave 4 3 3,002 $1,690,000 $562 51 days
1201 Georgian St 5 4 3,011 $1,595,000 $529 49 days
1803 Palo Duro Rd 4 5 3,188 $1,499,999 $470 78 days
6210 Camino Real 5 7 2,937 $1,425,000 $485 57 days
1300 Arcadia Ave Unit 1 4 3 1,910 $1,199,000 $627 2 days
5511 Joe Sayers Ave Unit B 3 4 2,089 $1,045,000 $500 175 days
4904 Lynndale Dr N/A N/A N/A $995,000 Unknown 167 days
5511 Joe Sayers Ave Unit A 3 4 1,940 $945,000 $487 175 days
1402 Romeria Dr 3 2 1,575 $900,000 $571 25 days
Average: 2.8 2.6 1,667 $889,530 $434 103 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Karen 4 3 3,441 $2,049,000 $595 64 days
1802 Romeria Dr 4 6 3,382 $1,550,000 $458 22 days
1805 Redlands St 3 2 1,869 $975,000 $521 13 days
1311 Justin Ln Unit A 3 3 1,467 $669,000 $456 29 days
2008 Vallejo St 3 1 1,174 $629,000 $535 16 days
5613 Roosevelt Ave Unit B 3 3 1,587 $625,000 $393 65 days
1216 Alegria Rd 3 2 1,244 $589,900 $474 7 days
4906 Lynndale Dr 2 1 720 $365,400 $507 15 days
903 Romeria Dr Unit 203 2 1 955 $293,000 $306 67 days
Average: 3.0 2.4 1,759 $860,588 $472 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!