Allandale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 Cary Dr 5 5 3,999 $3,250,000 $812 151 days
2806 Geraghty Ave 5 4 3,702 $2,999,995 $810 150 days
5908 Bull Creek Rd 5 5 4,234 $2,850,000 $673 160 days
5503 New Haven Ct 6 5 4,264 $2,622,360 $615 21 days
5404 Shoal Creek Blvd 4 3 3,432 $2,350,000 $684 144 days
4506 Chiappero Trl 5 5 3,052 $2,250,000 $737 27 days
4504 Chiappero Trl 4 4 2,938 $2,200,000 $748 68 days
4509 Finley Dr 4 3 3,137 $2,199,000 $700 32 days
3309 Stardust Dr 5 4 2,804 $1,999,000 $712 29 days
6100 Gena Ct 4 4 3,153 $1,995,000 $632 75 days
Average: 3.3 2.5 1,998 $1,068,490 $482 92 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5906 Rickey Dr 5 6 4,475 $3,250,000 $726 51 days
4910 W Park Dr 5 4 3,525 $2,299,000 $652 202 days
5405 Montview St 5 4 3,619 $2,095,000 $578 33 days
3006 Stardust Dr 4 3 2,438 $1,339,000 $549 41 days
4508 Chiappero Trl 3 3 1,880 $1,075,000 $571 199 days
6444 Burnet Rd Unit 100 1 2 1,976 $995,000 $503 74 days
6444 Burnet Rd Unit 100 N/A N/A N/A $995,000 Unknown 74 days
4604 Rue St 4 2 2,242 $925,000 $412 189 days
7612 Shoal Creek Blvd 3 2 2,104 $880,000 $418 39 days
6107 Cary Dr 3 2 1,854 $775,000 $418 40 days
Average: 3.1 2.6 2,130 $1,141,799 $496 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15